
Next meal 2/22/2026
Total meals served to date: 5369
Year to date 2026:
| Date | Head Count | Meals Served | Take Home |
| 01/25/2026 Cancelled | 0 Due | 0 To | 0 Weather |
| 02/22/2025 | |||
| 03/22/2026 | |||
| 04/26/2026 | |||
| 05/24/2026 | |||
| 06/28/2026 | |||
| 07/26/2026 | |||
| 08/23/2026 | |||
| 09/27/2026 | |||
| 10/25/2026 | |||
| 11/22/2026 | |||
| 12/27/2026 | |||
| Totals 2026 | 0 | 0 | 0 |
Year to date 2025:
Click Her to view the 2025 Food Bank Network Partner Report
(It will appear here when we get it in 2026)
| Date | Head Count | Meals Served | Take Home |
| 01/26/2025 | 35 | 84 | 60 |
| 02/23/2025 | 36 | 93 | 69 |
| 03/23/2025 | 37 | 81 | 59 |
| 04/27/2025 | 35 | 103 | 80 |
| 05/25/2025 | 24 | 80 | 63 |
| 06/22/2025 | 27 | 96 | 68 |
| 07/27/2025 | 30 | 84 | 62 |
| 08/24/2025 | 39 | 96 | 66 |
| 09/28/2025 | 40 | 116 | 88 |
| 10/26/2025 | 56 | 132 | 97 |
| 11/23/2025 | 50 | 124 | 93 |
| 12/28/2025 | 23 | 70 | 55 |
| Totals 2025 | 432 | 1159 | 860 |
Year to date 2024:
Click here to view the 2024 Food Bank Partner Report
| Date | Head Count | Meals Served | Take Home |
| 1/28/2024 | 43 | 92 | 69 |
| 2/25/2024 | 43 | 95 | 73 |
| 3/24/2024 | 42 | 107 | 85 |
| 4/28/2024 | 40 | 116 | 94 |
| 5/26/2024 | 42 | 78 | 63 |
| 6/23/2024 | 42 | 86 | 63 |
| 7/28/2024 | 40 | 91 | 59 |
| 8/25/2024 | 36 | 84 | 58 |
| 9/22/2024 | 39 | 106 | 85 |
| 10/27/2024 | 40 | 90 | 64 |
| 11/24/2024 | 36 | 78 | 58 |
| 12/22/2024 | 26 | 64 | 54 |
| Totals 2024 | 469 | 1087 | 826 |
Year to date 2023:
Click Her to view the 2023 Food Bank Network Partner Report
| Date | Head Count | Meals Served | Take Home |
| 1/22/2023 | 4 | 52 | 48 |
| 2/26/2023 | 6 | 75 | 69 |
| 3/26/2023 | 32 | 92 | 86 |
| 4/23/2023 | 41 | 106 | 95 |
| 5/28/2023 | 31 | 72 | 60 |
| 6/25/2023 | 39 | 110 | 105 |
| 7/23/2023 | 30 | 99 | 91 |
| 8/27/2023 | 36 | 116 | 96 |
| 9/24/2023 | 37 | 104 | 89 |
| 10/22/2023 | 34 | 86 | 67 |
| 11/26/2023 | 28 | 98 | 85 |
| 12/24/2023 | 0 | 0 | 0 |
| Totals 2023 | 318 | 1010 | 891 |
Year to date 2022:
Click Her to view the 2022 Food Bank Network Partner Report
| Date | Head Count | Meals Served | Take Home |
| 1/23/2022* | 43 | 43 | 43 |
| 2/27/2022 | 8 | 50 | 42 |
| 3/27/2022 | 4 | 53 | 49 |
| 4/24/2022 | 7 | 57 | 50 |
| 5/22/2022 | 7 | 70 | 63 |
| 6/26/2022 | 7 | 64 | 57 |
| 7/24/2022 | 3 | 71 | 68 |
| 8/28/2022 | 5 | 69 | 63 |
| 9/25/2022 | 8 | 72 | 64 |
| 10/23/2022 | 13 | 68 | 55 |
| 11/27/2022 | 6 | 49 | 43 |
| 12/25/2022 | 0 | 0 | 0 |
| Totals 2022 | 111 | 666 | 604 |
Year to date 2021:
Click Her to view the 2021 Food Bank Network Partner Report
| Date | Head Count | Meals Served | Take Home |
| 1/24/2021* | 54 | 54 | 54 |
| 2/28/2021* | 63 | 63 | 63 |
| 3/28/2021* | 67 | 67 | 67 |
| 4/25/2021* | 71 | 71 | 71 |
| 5/23/2021* | 70 | 70 | 70 |
| 6/27/2021* | 70 | 70 | 70 |
| 7/25/2021** | 11 | 72 | 61 |
| 8/22/2021 | 10 | 72 | 62 |
| 9/26/2021 | 9 | 42 | 33 |
| 10/24/2021 | 8 | 85 | 75 |
| 11/28/2021 | 10 | 48 | 38 |
| 12/26/2021* | 32 | 32 | 32 |
| Totals 2021 | 462 | 733 | 684 |
Year to date 2020:
Click Her to view the 2020 Food Bank Network Partner Report
| Date | Head Count | Meals Served | Take Home |
| 1/26/2020 | 38 | 50 | 12 |
| 2/23/2020 | 40 | 52 | 12 |
| 3/22/2020* | 40 | 40 | 40 |
| 4/26/2020* | 36 | 36 | 36 |
| 5/24/2020* | 41 | 41 | 41 |
| 6/28/2020* | 41 | 41 | 41 |
| 7/26/2020* | 47 | 47 | 47 |
| 8/23/2020* | 37 | 37 | 37 |
| 9/27/2020* | 48 | 48 | 48 |
| 10/25/2020* | 60 | 60 | 60 |
| 11/22/2020* | 57 | 57 | 57 |
| 12/27/2020* | 52 | 52 | 52 |
| Totals 2020 | 537 | 561 | 483 |
Year to Date 2019:
Click Her to view the 2019 Food Bank Network Partner Report
| Date | Head Count | Meals Served | Take Home |
| 9/22/2019 | 24 | 39 | 15 |
| 10/27/2019 | 19 | 27 | 8 |
| 11/24/2019 | 40 | 46 | 6 |
| 12/22/2019 | 30 | 41 | 11 |
| Totals 2019 | 113 | 153 | 40 |
* Due to COVID or Bad Weather, All meals were Drive Thru/Take out only.
** First Meal offered inside dinning since COVID.





